017549 |
¡ƒXƒy[ƒXƒMƒA‚Ì”R”ï¡ |
HOME |
'06”NŽ® GH-PD6W V6 3000 |
‘S‘–‹——£ | ‘S‹‹–û—Ê | •½‹Ï”R”ï | Å‘å”R”ï | Å’á”R”ï | ‘Sˆê”Ê“¹ | ‘S‚‘¬“¹ | ‹‹–û‹àŠz | ‹‹–û‰ñ” |
175,264.5 | 30,436.93 | 5.64 | 10.7 | 4.0 | 164,599 | 10,665.5 | 4,485,361 | 591 |
No | ”NŒŽ“ú | ‘–s‹——£ | ‹‹–û—Ê | ”R”ï | ˆê”Ê“¹ | ‚‘¬“¹ | ’P‰¿ | ƒRƒƒ“ƒg |
371 | 2015/05/29 | 321.5 | 57.0 | 5.6 | 321.5 | 0 | 132 | |
370 | 2015/05/21 | 288.2 | 52.0 | 5.5 | 288.2 | 0 | 133 | |
369 | 2015/05/13 | 326.3 | 54.94 | 5.9 | 326.3 | 0 | 129 | 10–œkm“Ë”j |
368 | 2015/05/05 | 323.2 | 49.0 | 6.6 | 323.2 | 0 | 129 | |
367 | 2015/05/02 | 276.9 | 51.0 | 5.4 | 276.9 | 0 | 129 | |
366 | 2015/04/26 | 302.7 | 49.0 | 6.2 | 302.7 | 0 | 129 | |
365 | 2015/04/20 | 377.7 | 53.0 | 7.1 | 377.7 | 0 | 127 | |
364 | 2015/04/18 | 166 | 36.0 | 4.6 | 166 | 0 | 127 | |
363 | 2015/04/11 | 250.5 | 48.0 | 5.2 | 250.5 | 0 | 128 | |
362 | 2015/04/04 | 284.9 | 52.0 | 5.5 | 284.9 | 0 | 129 | |
361 | 2015/03/27 | 297.1 | 58.0 | 5.1 | 297.1 | 0 | 130 | |
360 | 2015/03/20 | 309.7 | 57.0 | 5.4 | 309.7 | 0 | 131 | |
359 | 2015/03/11 | 310.8 | 54.0 | 5.8 | 310.8 | 0 | 129 | |
358 | 2015/03/05 | 261.9 | 58.0 | 4.5 | 261.9 | 0 | 130 | |
357 | 2015/02/24 | 283.3 | 58.0 | 4.9 | 283.3 | 0 | 129 | |
356 | 2015/02/14 | 433 | 56.0 | 7.7 | 433 | 0 | 119 | |
355 | 2015/02/12 | 325 | 57 | 5.7 | 325 | 0 | 119 | |
354 | 2015/02/06 | 276.4 | 58.0 | 4.8 | 276.4 | 0 | 120 | |
353 | 2015/01/28 | 734.5 | 97.6 | 7.5 | 734.5 | 0 | 132 | |
352 | 2015/01/26 | 267.9 | 53.0 | 5.1 | 267.9 | 0 | 124 |
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] |
++ ROCO NENPi ++ |
SCRIPT : KENT , EDIT & DESIGN : UG |